| 
|  |  
| Name | Number | Hometown | Position | DOB | Classification/Country | Previous Experience | Team |  
|  |  
| Pitchers |  
|  |  
| Elliot Van Gaver | 0 | Seattle, WA | LHP |  |  | Univ. of Nevada |  |  
| Javier Perez | 27 | Las Vegas, NV | LHP | 05-13-89 |  | St. Catharine College |  |  
| Kody Gorden | 0 | Las Vegas, NV | LHP |  |  | Univ of Nevada |  |  
| Mike Fasolo | 0 | Marcy, NY | RHP |  |  | Lee University |  |  
| Richard Ruff | 49 | Chicago, IL | RHP | 12/14/88 |  | Normal Cornbelters (Frontier) |  |  
| Rodney Tafoya | 53 | Houston, TX | LHP |  |  | Santa Fe Fuego |  |  
| Russ Burroughs | 0 | Nashville, TN | LHP |  |  | Lipscomb |  |  
| Steve Taft | 14 | Houston, TX | RHP | 10/24/1988 |  | San Diego Stars   |  |  
|  |  
| Catchers |  
|  |  
| Andrew Azzopardi | 1 | Sydney, NS | C | 2/23/84 |  | NSW PATRIOTS   |  |  
| Chris Ciatti | 48 | Livonia, MI | C | 09/14/89 |  | Dakota Wesleyan   |  |  
|  |  
| Infielders |  
|  |  
| Adam Shopick | 34 | Portsmouth, NH | SS | 1/30/89 |  | Carlsbad Bats   |  |  
| Brett DeRouen | 11 | Atlanta, GA | 2B | 04-28-89 |  | Druid Hills HS |  |  
| Jimmy Martinez | 0 | Auburn Hills, MI | 2B | 07/19/1991 |  | Western Michigan |  |  
| Mike Castellano | 13 | Brooklyn, NY | 3B | 02/03/88 |  | NY Federals (Can-Am)   |  |  
| Ryan Sonberg | 0 | Windsor, ON | SS |  |  | Bates College |  |  
| Outfielders |  
|  |  
| Anthony Castellano | 32 | Brooklyn, NY | OF | 04/07/90 |  | Marywood University   |  |  
| Jason Berrios | 0 | Brooklyn, NY | OF | 05/23/89 |  | Concordia (NY) |  |  
| Ruben Rijkhof | 57 | Houston, TX | OF | 4/25/1992 |  | Atlanta Braves Organization   |  |  
|  |  
| Coaches |  
|  |  |